<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lex Leifheit &#187; Creative Inspiration</title>
	<atom:link href="http://www.lexleifheit.com/category/creative-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexleifheit.com</link>
	<description>Art Things, Considered</description>
	<lastBuildDate>Tue, 01 May 2012 14:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographs: The News</title>
		<link>http://www.lexleifheit.com/2012/03/08/photographs-the-news/</link>
		<comments>http://www.lexleifheit.com/2012/03/08/photographs-the-news/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:21:02 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Kolmel WithLove]]></category>
		<category><![CDATA[SomArts]]></category>
		<category><![CDATA[The News]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=1029</guid>
		<description><![CDATA[It has been a while since I picked up a camera for a purpose other than Instagram. At SOMArts there is usually something else I should be doing, but Tuesday we were a little short-handed so I snapped some pics of our queer performance series The News, hosted by Kolmel WithLove. This pic is of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1033" title="thenews" src="http://www.lexleifheit.com/wp-content/uploads/2012/03/thenews.jpg" alt="" width="640" height="457" /></p>
<p>It has been a while since I picked up a camera for a purpose other than Instagram. At SOMArts there is usually something else I should be doing, but Tuesday we were a little short-handed so I snapped some pics of our queer performance series <a href="http://www.somarts.org/programs/thenews/">The News</a>, hosted by Kolmel WithLove. This pic is of Aurora Switchblade. The whole set can be viewed <a href="http://www.flickr.com/photos/somarts/sets/72157629536332929/show/">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2012/03/08/photographs-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, Commerce &amp; Layered Participation: Punchdrunk in NYC</title>
		<link>http://www.lexleifheit.com/2011/05/03/art-commerce-layered-participation-punchdrunk-in-nyc/</link>
		<comments>http://www.lexleifheit.com/2011/05/03/art-commerce-layered-participation-punchdrunk-in-nyc/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:43:06 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Arts Administration]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[new models]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[performance diorama]]></category>
		<category><![CDATA[punchdrunk]]></category>
		<category><![CDATA[sleep no more]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=885</guid>
		<description><![CDATA[&#160; The other day I was speaking with a friend who is going to London and I told her about Punchdrunk and their performance of The Firebird Ball in 2005, which is on my list of Top Ten Arts Experiences of All Time, made all the better by the fact that the reason I bought a ticket [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_886" class="wp-caption aligncenter" style="width: 370px"><img class="size-full wp-image-886 " title="Lex at The Firebird" src="http://www.lexleifheit.com/wp-content/uploads/2011/05/lexfirebird.jpg" alt="Lex at The Firebird, 2005" width="360" height="293" /><p class="wp-caption-text">Me at The Firebird, 2005</p></div>
<p>The other day I was speaking with a friend who is going to London and I told her about <a href="http://www.punchdrunk.org.uk/">Punchdrunk</a> and their performance of <a href="http://www.guardian.co.uk/stage/2005/feb/22/theatre1">The Firebird Ball</a> in 2005, which is on my list of Top Ten Arts Experiences of All Time, made all the better by the fact that the reason I bought a ticket in the first place was somewhat obligatory. My boss&#8217;s niece was in the play and it was mostly sold out &#8230; which is why on my last night in London I found myself taking the tube to Brixton and shivering in an alley with a group of around 20 people waiting to be let into a warehouse. Those of you who haveand family in the theater know that an audience of 20 outside a warehouse is not unusual, so I had no expectations whatsoever.</p>
<div id="attachment_887" class="wp-caption aligncenter" style="width: 543px"><img class="size-large wp-image-887" title="The Firebird" src="http://www.lexleifheit.com/wp-content/uploads/2011/05/firebird-533x400.jpg" alt="The Firebird" width="533" height="400" /><p class="wp-caption-text">posters taped to easel in dark alley ... what to expect?</p></div>
<p><span id="more-885"></span></p>
<p>This was pre-smartphone, so we actually talked to one another. Then we were let in to the warehouse, handed white masks a la <em>Clockwork Orange, </em>invited to roam the old factory building, and warned not to speak except at the bar. The audience was quickly separated from one another as we followed dancers through three floors and at the center of it all was singer in a red-lit cabaret-style club. There were many more people inside than there were outside. The audience could wander around to see the performance and stop back at the club whenever they wanted. The storyline was a blending of <em>Romeo and Juliet </em>and Stravinsky&#8217;s <em>The Firebird. </em>It was magical, and deservingly thrust Punchdrunk into the spotlight.</p>
<p>Punchdrunk creates site-specific theatrical dioramas where the audience follows actors or dancers around a large space and goes into rooms on their own to touch, feel, read and investigate. It embodies a feeling of shared cultural exploration, my magical experience in London turned out to be the sleeper hit of the season. Here in San Francisco many companies are trying to crack the nut of the interactive, highly-participatory performance/installation and also how to balance art with commerce. This quote from a <a href="http://www.guardian.co.uk/stage/2006/jun/20/theatre2">Guardian article</a> about Punchdrunk circa 2006 says it all:</p>
<blockquote><p>&#8220;Often those kinds of gigs are soul destroying. You are up there busting a bollock and no one is taking the blindest bit of notice &#8211; they&#8217;re all too busy with the champagne. In the end it&#8217;s not meaningful and you have no control. You&#8217;re just there as part of the decorations. There&#8217;s no art in it, only money in your pocket.&#8221; —John-Paul Zaccarini</p></blockquote>
<p>As an arts administrator, not a day goes by anymore without my hearing or reading something about art, commerce, layered participation and/or &#8220;new models.&#8221; Punchdrunk had the vision to begin practicing a form of interactive theater that has only become more in-demand over the past five years. Also, kudos to them for paying artists AND using more than 200 volunteers to create their latest installation, <a href="http://www.sleepnomorenyc.com/">Sleep No More</a> in New York City. This is their NYC debut and if you are in New York go see it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2011/05/03/art-commerce-layered-participation-punchdrunk-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance, Dance, Evolution &#8230;</title>
		<link>http://www.lexleifheit.com/2011/04/25/dance-dance-evolution/</link>
		<comments>http://www.lexleifheit.com/2011/04/25/dance-dance-evolution/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:42:01 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Arts Management]]></category>
		<category><![CDATA[Center for the Arts]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Liz Lerman]]></category>
		<category><![CDATA[new models]]></category>
		<category><![CDATA[Wesleyan]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=876</guid>
		<description><![CDATA[Back in 2006  when I worked at Wesleyan University&#8217;s Center for the Arts, the CFA co-commissioned Liz Lerman&#8217;s Ferocious Beauty: Genome—a work created with, by and for scientists and students of science that was a cross-disciplinary catalyst for discussions about reproductive technologies, women&#8217;s health and social justice; stem cell research, religion and politics; genetics and race; [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2006  when I worked at Wesleyan University&#8217;s Center for the Arts, the CFA co-commissioned Liz Lerman&#8217;s <em><a href="http://danceexchange.org/projects/ferocious-beauty-genome/" target="_blank">Ferocious Beauty: Genome</a>—</em>a work created with, by and for scientists and students of science that was a cross-disciplinary catalyst for discussions about reproductive technologies, women&#8217;s health and social justice; stem cell research, religion and politics; genetics and race; and many other topics.</p>
<p>These days it is <em>de riguer</em> for arts organizations to have some sort of  socially relevant talk accompanying a performance or exhibition. Liz Lerman and the CFA take it up a notch (or five) because they are masters at combining multilevel arts participation and community collaboration with economies of scale, the more deeply you look at this partnership, the more there is to see. The premiere of <a href="http://danceexchange.org/projects/ferocious-beauty-genome/">Ferocious Beauty</a> sparked another idea for collaboration, and last week the Wesleyan Hughes Program in Life Sciences and the Liz Lerman Dance Exchange launched <a href="http://sciencechoreography.wesleyan.edu/">Science Choreography</a>, an online toolkit for the embodied exploration of science through dance.<span id="more-876"></span></p>
<p>The evolution of <em>Ferocious Beauty: Genome</em> is inspiring on my levels, the question on my mind this morning is how as arts organizations we can &#8220;put our planning where our mouth is.&#8221; Alongside our protests of &#8220;show me the money!&#8221;, attention must be paid to the following:</p>
<ul>
<li>What are we doing as arts leaders to show funders and other key stakeholders the vision, scholarship and community benefit to justify cross-sector investment?</li>
<li>Who in the field is most successful in this, and what can we learn from them?</li>
<li>How do we convince grass-roots collaborators to invest time now for a project that will take years to develop?</li>
<li>How do project leaders assess stability in partnerships early on, to ensure that the big-vision, long-term plan succeeds?</li>
</ul>
<p>No answers today, just food for thought and inspiring examples to start the week off right. Go Wes!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2011/04/25/dance-dance-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project: &#8220;Wave&#8221; or the Future?</title>
		<link>http://www.lexleifheit.com/2011/02/07/google-art-project-wave-or-the-future/</link>
		<comments>http://www.lexleifheit.com/2011/02/07/google-art-project-wave-or-the-future/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:41:40 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=800</guid>
		<description><![CDATA[At work we&#8217;ve been investing in many projects—some big, some little—that may be assisted by access to a tool such as Google Art Project, the new street-view style gallery tours that allow viewers to virtually walk through an exhibition and look closely, in detail, at works of art. SOMArts has experienced with other virtual tour [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/GThNZH5Q1yY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/GThNZH5Q1yY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>At <a href="http://www.somarts.org">work</a> we&#8217;ve been investing in many projects—some big, some little—that may be assisted by access to a tool such as Google Art Project, the new street-view style gallery tours that allow viewers to virtually walk through an exhibition and look closely, in detail, at works of art.</p>
<p>SOMArts has experienced with other virtual tour tools including Second Life and Google SketchUp, but on first glance this seems superior: instant gratification, easy to navigate, high-res images.</p>
<p>For us, potential uses could be:</p>
<p>-Increased access, particularly for thought-provoking exhibitions by cultural communities who would be censored or unfunded elsewhere</p>
<p>-Better documentation of exhibitions as opposed to individual artworks, enhanced ability to show how works relate to the space and to each other.</p>
<p>-Adding value to the experience of going to an art exhibit by allowing visitors to anticipate/reminisce</p>
<p>These are three of many &#8230; but for now, the folks at Google have documented some of the largest worldwide institutions. What would happen if they Google up with someone like the Wallace Foundation to increase access to and appreciation for important exhibitions of, by and for cultural communities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2011/02/07/google-art-project-wave-or-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feast of Words in SF Chronicle</title>
		<link>http://www.lexleifheit.com/2010/12/21/feast-of-words-in-sf-chronicle/</link>
		<comments>http://www.lexleifheit.com/2010/12/21/feast-of-words-in-sf-chronicle/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:00:32 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[foodies]]></category>
		<category><![CDATA[literary]]></category>
		<category><![CDATA[SomArts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=775</guid>
		<description><![CDATA[Feast of Words: A Literary Potluck had a big two-page spread in the SF Chronicle, written by Meredith May, last weekend. The monthly series started in October and co-host Irina Zadov and I have been tweaking the &#8220;recipe&#8221; since then. We&#8217;ve landed on something I was excited about from the beginning, which is more of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-776" title="Feast of Words" src="http://www.lexleifheit.com/wp-content/uploads/2010/12/DSC_0036-300x198.jpg" alt="" width="300" height="198" /></p>
<p>Feast of Words: A Literary Potluck had a big <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=%2Fc%2Fa%2F2010%2F12%2F17%2FDDG11GR5GK.DTL">two-page spread in the SF Chronicle</a>, written by Meredith May, last weekend. The monthly series started in October and co-host Irina Zadov and I have been tweaking the &#8220;recipe&#8221; since then. We&#8217;ve landed on something I was excited about from the beginning, which is more of a spontaneous writing/potluck with a side dish (entree?) of culture to season the evening.</p>
<p>As a writer who does not have as much time to write these days, I love that FoW provides an easy opportunity for anyone to put pencil to paper. I love our featured literary and culinary guests, who show how culture can inspire great writing and cooking.</p>
<p>And most of all, I love the foodies and writers who have come to FoW so far: all ages, many cultures, lots of friendly introductions and willingness to try something new. Tasty and creative potluck dishes, surprisingly good spontaneous writing.</p>
<p>The next Feast of Words is January 4 and features <a href="http://www.adiele.com/">Faith Adiele</a> and <a href="http://canvasunderground.wordpress.com/">Peter Jackson</a>. Tickets are available at <a href="http://feastofwords.eventbrite.com">feastofwords.eventbrite.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2010/12/21/feast-of-words-in-sf-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes, It&#8217;s Okay To Judge</title>
		<link>http://www.lexleifheit.com/2010/10/12/sometimes-its-okay-to-judge/</link>
		<comments>http://www.lexleifheit.com/2010/10/12/sometimes-its-okay-to-judge/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:26:56 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[mission district]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[queer art]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=739</guid>
		<description><![CDATA[On Saturday, October 30th I&#8217;ll be one of the esteemed judges for SQUART (Spontaneous Queer Art!) over at The Lab. According to the website, &#8220;SQUART was originally conceived by Laura Arrington, out of the desire to foster community and create work without preciousness.&#8221; Process begins at 6pm and the show starts at 8pm. Confirmed Performers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-740" title="SQUART" src="http://www.lexleifheit.com/wp-content/uploads/2010/10/squart.jpg" alt="SQUART: Spontaneous Queer Art" width="200" height="260" /></p>
<p>On Saturday, October 30th I&#8217;ll be one of the esteemed judges for SQUART (Spontaneous Queer Art!) over at <a href="http://www.thelab.org/">The Lab</a>. According to the website, &#8220;SQUART was originally conceived by Laura Arrington, out of the desire to foster community and create work without preciousness.&#8221;</p>
<p>Process begins at 6pm and the show starts at 8pm. Confirmed Performers are: Peter Max Lawrence, Anna Martine Whitehead, Rachael Dichter, Jorge Rodolfo De Hoyos Jr., Evan Johnson, Minna Harri, Harold Burns, Kirk Read, Jesse Hewit, Jai Arun Ravine, Miriam Wolodarski, Kevin Seaman, Kyra Rice and Liz Tenuto.</p>
<p>I&#8217;ve been hearing the buzz about SQUART for a while now so I am thrilled to be playing a role in the next one. Plus, they have a cool-lookin&#8217; poster that reminds me of a cross between <a href="http://www.google.com/images?client=safari&amp;rls=en&amp;q=paula+scher&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;source=univ&amp;ei=Y_CzTNuSCITCsAPrrd3YCA&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=1&amp;ved=0CDUQsAQwAA&amp;biw=1174&amp;bih=646">Paula Scher </a>and Dia de los Muertos.</p>
<p>You can RSVP <a href="http://www.facebook.com/event.php?eid=145727118804107">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2010/10/12/sometimes-its-okay-to-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Race for the Arts</title>
		<link>http://www.lexleifheit.com/2010/07/30/inspiration-race-for-the-arts/</link>
		<comments>http://www.lexleifheit.com/2010/07/30/inspiration-race-for-the-arts/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:47:25 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=595</guid>
		<description><![CDATA[One of the resources of San Francisco is the beautiful weather and the fact that there is some kind of race almost every weekend. So I was completely inspired by Sara Seinberg&#8217;s Run for Radar Productions. I want to do this. I want ten people I know to do this. I don&#8217;t really care if it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-596" title="5k Days" src="http://www.lexleifheit.com/wp-content/uploads/2010/07/Picture-2-150x150.jpg" alt="" width="150" height="150" />One of the resources of San Francisco is the beautiful weather and the fact that there is some kind of race almost every weekend. So I was completely inspired by Sara Seinberg&#8217;s <a href="http://www.firstgiving.com/saraseinberg">Run for Radar Productions</a>. I want to do this. I want ten people I know to do this. I don&#8217;t really care if it&#8217;s for SOMArts or some other organization (okay that&#8217;s a lie). But really, I want this idea to catch on. Because Seinberg just did this on her own and look at all the good that comes of it:</p>
<p>-people talk about it, hear about her and discover her work<br />
-RADAR gets $5k to continute building community through literary arts<br />
-fabulous health benefits</p>
<p>Every now and then I get emails from my arts friends who are running a 5 or 10k for a cause—usually health related—and I always think, why not run for art? Training for a run is social, it&#8217;s healthy, and it is something that can raise money on a shoestring. These health people have their fundraising DOWN. Why do the arts organizations throw big expensive parties and auctions when if we do our jobs right, every single event we have is a chance to meet artists, be social, learn about and enjoy art, and it&#8217;s usually free?</p>
<p>Having big galas for small, grassroots organizations usually feels status-y and weird. The people you are selling tickets to are usually about 90% different from the people who use your services on a day-to-day basis, and because of both the similarities and the differences it is hard to create an effective fundraising event that like a true celebration of the work. Few organizations get it right, and the ones that feel right in SF are usually called fundraisers but described behind the scenes by staff as &#8220;more friend-raiser than fund-raiser.&#8221; (Aside: what is with this trend of calling every concert and performance a fundraiser? I don&#8217;t understand the long-term benefit of giving people a false impression that what they are paying is above and beyond the cost of doing the work).</p>
<p>Of course, I hurt my foot and I&#8217;m getting married in a mont so my own Run for the Arts may have to wait a little bit. But my lame excuses only serve to make Seinberg&#8217;s success seem all the more awe-inspiring.</p>
<p>Photo credit: 5k, woohoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2010/07/30/inspiration-race-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Let&#8217;s Eat Some Freakin&#8217; Cheese&#8221;</title>
		<link>http://www.lexleifheit.com/2010/02/23/lets-eat-some-freakin-cheese/</link>
		<comments>http://www.lexleifheit.com/2010/02/23/lets-eat-some-freakin-cheese/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:56:52 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[cheese]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=541</guid>
		<description><![CDATA[Above title is a quote from Jason Schupbach, author of thecheesefreak.com but ALSO creative economy industry director at the Massachusetts Department of Business Development, and a major mind behind affordable artist space. What is up with all of my smartest friends and associates having food &#38; drink projects on the side? Design writer Will Bostwick also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-542 aligncenter" title="The Best Cheese in the World" src="http://www.lexleifheit.com/wp-content/uploads/2010/02/IMG_4079.jpg" alt="" width="743"  /></p>
<p>Above title is a quote from Jason Schupbach, author of <a title="cheese freak" href="http://thecheesefreak.com" target="_blank">thecheesefreak.com</a> but ALSO creative economy industry director at the Massachusetts Department of Business Development, and a major mind behind affordable artist space. What is up with all of my smartest friends and associates having food &amp; drink projects on the side? Design writer Will Bostwick also covers <a title="Beer" href="http://www.gq.com/blogs/the-q/2010/02/the-draft-pilsner-and-proud.html" target="_blank">beer</a> for GQ. <a title="gritmedia" href="http://www.gritmedia.net/" target="_blank">Gritmedia</a> designer Fran Duncan (responsible for the <a title="Echoing Green" href="http://www.echoinggreen.org/" target="_blank">Echoing Green</a> website, which I love) started <a title="Plate to Plate" href="http://www.platetoplate.com/about/" target="_blank">Plate to Plate</a>, a blog about eating locally in the Berkshires.</p>
<p>As if anyone needs arm-twisting to consume food, cheese and beer. But thanks, all, for lending your minds to these worthy causes. I see a goofy cheese-tasting video in my imminent future.</p>
<p>photo credit: Taken on a trip to London. In retrospect, I deeply regret not tasting the best cheese in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2010/02/23/lets-eat-some-freakin-cheese/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Assumptions, Recognition and Inspiration</title>
		<link>http://www.lexleifheit.com/2009/12/19/on-assumptions-recognition-and-inspiration/</link>
		<comments>http://www.lexleifheit.com/2009/12/19/on-assumptions-recognition-and-inspiration/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:09:33 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Arts Presenters]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Wesleyan]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=506</guid>
		<description><![CDATA[Six years ago, I was looking for a job on the East Coast, something that would allow me to continue directing plays and stay connected to community-based art. When the &#8220;Press and Marketing  Coordinator&#8221; position at Wesleyan came up in the job listings, I passed it by even though it was in my neighborhood, because [...]]]></description>
			<content:encoded><![CDATA[<p>Six years ago, I was looking for a job on the East Coast, something that would allow me to continue directing plays and stay connected to community-based art. When the &#8220;Press and Marketing  Coordinator&#8221; position at Wesleyan came up in the job listings, I passed it by even though it was in my neighborhood, because I didn&#8217;t see myself fitting into the culture of a presenting organization at a university. I had a lot of assumptions &#8230; and one of them was that a university presenter would not be connected to the off-campus community, would not feature the kind of performing and visual artists who interest me, and if they did, they would only be accessible to undergraduates and professors.</p>
<p>A coworker of mine who was a Wesleyan alumnus persuaded me to take a second look at the job, and within a month I was working there, because of one person: Pamela Tatge. Pam Tatge is the director of Wesleyan&#8217;s Center for the Arts and the embodiment of the term &#8220;artistic administrator.&#8221; During my time at Wesleyan, she helped create the Green Street Arts Center, orchestrated a citywide dance festival which danced its way up the hill and onto campus, broke the mold of the first-year-students&#8217; common reading program and instead co-created a residency based on the performance &#8220;text&#8221; of Bill T. Jones.</p>
<p>Consistently, Pam Tatge challenges convention and asks where and how art can be a more essential part of everyday life and learning. I rarely saw her press a vision onto a project that excluded the ideas of others—rather, she created structures wherein artists could work with students, cultural groups, city leaders, neighborhood families, professors and the administrative team at the CFA to launch creative endeavors that included many people, in many ways.</p>
<p>Pam transformed my idea of what an artistic administrator can achieve, and how universities and communities can work together—which is why I was so excited to learn that this year she was honored with the <a title="Dawson Award" href="http://newsletter.blogs.wesleyan.edu/2009/12/17/tatg/" target="_blank">William Dawson Award for Programmatic Excellence</a> from the National Association of Performing Arts Presenters. It is always thrilling to see someone get the recognition they deserve.</p>
<p>And speaking of recognition, the whole Center for the Arts team—Barbara, Adam, Camille, John, Kristen, Mark—are pretty incredible. Congratulations to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2009/12/19/on-assumptions-recognition-and-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall at MoMA: Plan Accordingly</title>
		<link>http://www.lexleifheit.com/2009/11/17/fall-at-moma-plan-accordingly/</link>
		<comments>http://www.lexleifheit.com/2009/11/17/fall-at-moma-plan-accordingly/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:53:18 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Arts Marketing]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.lexleifheit.com/?p=491</guid>
		<description><![CDATA[It&#8217;s extremely rare that I would link to a straight-up advertisment, but the Museum of Modern Art took the phrase &#8220;experience economy&#8221; to heart with this interactive schedule. Love it!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s extremely rare that I would link to a straight-up advertisment, but the Museum of Modern Art took the phrase &#8220;experience economy&#8221; to heart with this <a title="Fall at MoMA" href="http://moma.org/visit/fall" target="_blank">interactive schedule</a>. Love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexleifheit.com/2009/11/17/fall-at-moma-plan-accordingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lexleifheit.com @ 2012-05-18 12:46:56 -->
